TOP 15 ELITE MEN FINAL CROSSFIT GAMES 2023
PICSIL ATHLETE | POSITION | ATHLETE | POINTS |
x | 1 | JEFFREY ADLER | 953 |
2 | PATRICIO VELLNER | 837 | |
x | 3 | ROMAN KHRENNIKOV | 801 |
4 | BRENT FIKOWSKI | 781 | |
5 | DALLIN PEPPER | 778 | |
6 | JONNE KOSKI | 771 | |
7 | CHANDLER SMITH | 743 | |
8 | JAY CROUCHES | 728 | |
x | 9 | LAZAR DUKIC | 716 |
x | 10 | HOSTI JELLE | 710 |
x | eleven | BJÖRGVIN KARL GUDMUNDSSON | 710 |
12 | BAYLEY MARTIN | 679 | |
13 | JUSTIN MEDEIROS | 669 | |
14 | WILL MOORAD | 598 | |
fifteen | SAMUEL KWANT | 562 |
Not far from this TOP15, we can also find the Spanish athlete Fabian Beneito , who after an excellent performance, finished his first games in position number 23 with a total of 371 points. Thus making history for his country, Spain. Becoming the national athlete who has been closest to the podiums in the history of these games. Congratulations Fabi!
TOP 15 FEMALE ELITE FINAL CROSSFIT GAMES 2023
PICSIL ATHLETE | POSITION | ATHLETE | POINTS |
1 | LAURA HORVATH | 966 | |
2 | EMMA LAWSON | 919 | |
3 | ARIELLE LOEWEN | 883 | |
x | 4 | GABRIELA MIGALA | 788 |
5 | ALEX GAZAN | 786 | |
6 | ALEXIS RAPTIS | 771 | |
7 | KATRIN TANJA | 741 | |
8 | EMMA CARY | 731 | |
9 | DANIELA BRANDON | 711 | |
10 | PAIGE POWERS | 696 | |
eleven | EMMA ALTA | 688 | |
12 | EMILY ROLFE | 659 | |
13 | ANNIE THORISDOTTIR | 646 | |
14 | KARIN FREYOVA | 610 | |
fifteen | BETANY FLOWERS | 567 |
And if we talk about elite female athletes competing with the picsil brand, we cannot fail to mention 3 great athletes who did an excellent job despite being outside the TOP15. They are: Rebecka Viteson , 25th position with a total of 342 points, not far from this, we can see Matilde Garnes , the Norwegian performed an incredible display that led her to finish the games in 33rd place with a total of 195 points. And another of our athletes that we cannot overlook is Michelle Basnet , the latest addition to the picsil team, the South African, finished in 37th position with a total of 116 points.
TOP 10 TEAMS FINAL CROSSFIT GAMES 2023
PICSIL ATHLETE | POSITION | ATHLETE | POINTS |
1 | CROSSFIT INVICTUS | 1026 | |
2 | CROSSFIT EAST NASHVILLE PRVN | 995 | |
x | 3 | CROSSFIT OSLO NAVY BLUE | 942 |
4 | CROSSFIT MOVE FAST LIFT HEAVY 247 | 827 | |
5 | NO CROSSFIT SHORTCUTS | 813 | |
6 | CROSSFIT WALLEYE ATHLETE | 776 | |
7 | CROSSFIT MAYHEM INDEPENDENCE | 726 | |
8 | CROSSFIT OBA | 686 | |
9 | CROSSFIT OMNIA | 671 | |
10 | CROSSFIT PROVIDED | 667 |
TOP 5 ADAPTATIVE MEN'S CROSSFIT GAMES 2023
PICSIL ATHLETE | POSITION | ATHLETE | POINTS |
1 | CASEY ACRE | 800 | |
2 | ALEXIS FIORUCCI | 460 | |
x | 3 | XABIES OSA MENDES | 380 |
4 | SAMUEL PERA | 320 | |
5 | BREKI BÓRDARSON | 280 |
TOP 5 MALE AGE GROUP 40-44 CROSSFIT GAMES 2023
PICSIL ATHLETE | POSITION | ATHLETE | POINTS |
1 | RODOLFO BERGER | 660 | |
2 | MICHAEL LAVERRIERE | 570 | |
x | 3 | BRUNO MILITAO | 550 |
4 | FRANTISEK HERIBAN | 510 | |
5 | CAINE HAYES | 480 |
And already, we have practically told you about all the Picsil athletes present in the final of the 2023 CrossFit Games. But we are still missing one, a young woman with a lot of potential. This is Elia del Olmo , a Spaniard who competed in the 16-17 year old age group. Elia finished her first games in ninth position with a total of 250 points and after having to abandon this game without finishing due to a sprained ankle that she had been carrying for months. She tells us herself!
CROSSFIT GAMES AWARDS 2023
2023 has been the year in which we have competed for the largest financial amount distributed in prizes in the history of the CrossFit games.
This year, the amount received in prizes for athletes totals: $2.945 million ($100,000 more than the previous year)
CROSSFIT GAMES 2023 AWARDS: INDIVIDUAL CATEGORIES
POSITION | PRIZE |
1 | $315,000 |
2 | $125,000 |
3 | $85,000 |
4 | $60,000 |
5 | $45,000 |
6 | $40,000 |
7 | $35,000 |
8 | $32,000 |
9 | $29,000 |
10 | $26,000 |
The rest of the participants up to position 40 will receive the following prizes respectively: $20,000, $18,000, $15,000, $14,000, $13,000, $12,000, $11,000, $10,000, $9,000, $8,000, $7,000, $6,750 , $6,500, $6,250, $6,000, $5,750, $5,500, $5,250, $5,000, $4,750, $4,000, $4,750...up to $2,250
POSITION | PRIZE |
1 | $100,000 |
2 | $75,000 |
3 | $45,000 |
4 | $30,000 |
5 | $25,000 |
6 | $15,000 |
7 | $12,000 |
8 | $9,000 |
9 | $6,000 |
10 | $3,000 |
For the age group and adaptive categories, the awards remain as in previous years.
THE BEST SUMMARY OF THE CROSSFIT GAMES 2023 ON YOUTUBE
https://www.youtube.com/@CrossFitGamesTV