This was the last semifinals of the CrossFit Games 2023. America and Europe
Reading: 4'
These are the athletes and teams that we will be able to see in the final of the Crossfit Games next August between days 1 and 6, both included in the city of Madison (Wisconsin)
Crossfit Games 2023 Europe results:
MEN QUALIFIED FOR THE FINAL:
| POSITION | ATHLETE | POINTS | 
| 1 | Lazar Dukic | 607 | 
| 2 | Henrik Haapalainen | 565 | 
| 3 | Moritz Fiebig | 531 | 
| 4 | Jelle hoste | 524 | 
| 5 | Jonne Koski | 520 | 
| 6 | Uldis Upenieks | 483 | 
| 7 | David Shorunke | 481 | 
| 8 | BK Gudmundsson | 481 | 
| 9 | Brosnislaw Olenkowicz | 449 | 
| 10 | Michal Wesolowski | 449 | 
| eleven | Fabian Beneito | 420 | 
WOMEN QUALIFIED FOR THE FINAL
| POSITION | ATHLETE | POINTS | 
| 1 | Gabriela Migala | 629 | 
| 2 | Annie Thorisdottir | 604 | 
| 3 | Laura Horvath | 577 | 
| 4 | Emma Tall | 556 | 
| 5 | Karin Frevoyá | 544 | 
| 6 | Matilde Garnes | 494 | 
| 7 | Manon Angonese | 483 | 
| 8 | Ella Wunger | 476 | 
| 9 | Elisa Fulano | 441 | 
| 10 | Emma Mcquaid | 429 | 
| eleven | Rebecka Vitesson | 424 | 
TEAMS QUALIFIED FOR THE FINAL
| POSITION | EQUIPMENT | POINTS | 
| 1 | No Shortducts Crossfit | 564 | 
| 2 | Crossfit Oslo Navy Blue | 534 | 
| 3 | Crossfit Wallete Athlete | 519 | 
| 4 | Crossfit Oslo Blackout | 516 | 
| 5 | Crossfit Genas | 492 | 
| 6 | Crossfit Prestanda | 492 | 
| 7 | Crossfit Portti | 435 | 
| 8 | Crossfit Trondheim | 420 | 
| 9 | Crossfit Oslo najs | 399 | 
| 10 | Crossfit Rotherham | 396 | 
Crossfit Games 2023 America results:
MEN QUALIFIED FOR THE FINAL:
| POSITION | ATHLETE | POINTS | 
| 1 | Jeffrey Adler | 613 | 
| 2 | Jayson Hopper | 598 | 
| 3 | Dallin Pepper | 586 | 
| 4 | Roman Khrennikov | 575 | 
| 5 | Samuel Cournoyer | 538 | 
| 6 | Will Moorad | 535 | 
| 7 | Noah Ohlsen | 521 | 
| 8 | Luke Parker | 513 | 
| 9 | Alex Vignault | 507 | 
| 10 | Jack Farlow | 477 | 
| eleven | James Sprague | 460 | 
| 12 | Spencer Panchik | 439 | 
WOMEN QUALIFIED FOR THE FINAL:
| POSITION | ATHLETE | POINTS | 
| 1 | Emma Cary | 607 | 
| 2 | Danielle Brandon | 601 | 
| 3 | Amanda Barnhart | 577 | 
| 4 | Emma Lawson | 575 | 
| 5 | Alexis Raptis | 564 | 
| 6 | Paige Powers | 557 | 
| 7 | Sydney Wells | 409 | 
| 8 | Fee Saghafi | 398 | 
| 9 | Shelby Neal | 397 | 
| 10 | Caroline Stanley | 395 | 
| eleven | Paige Semenza | 386 | 
TEAMS QUALIFIED FOR THE FINAL
| POSITION | EQUIPMENT | POINTS | 
| 1 | Crossfit East Nashville Prvn | 573 | 
| 2 | Crossfit Move Fast lift Heavy 247 | 549 | 
| 3 | AB Crossfit – Mayhem | 513 | 
| 4 | Crossfit Mayhem Independence | 489 | 
| 5 | Crossfit Krypton | 486 | 
| 6 | Crossfit Clt The Grit Haus | 486 | 
| 7 | Crossfit Oba | 471 | 
| 8 | TTT Crossfit Black | 450 | 
| 9 | Crossfit Psc Invasion | 450 | 
| 10 | Crossfit Milford Team Conquer | 402 | 
Check times and results of all athletes and teams at:


 
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
    
    
    
 
    
    
    
 
    
    
    
 
    
    
    
 
    
    
    
 
    
    
    
 
    
    
    
